| Back to forum list |
| Back to The Lounge |
| Jump to newest |
| |||
| Reply privately | Reply in forum | Reply +quote |
| |||
| Reply privately | Reply in forum | Reply +quote |
| |||
| Reply privately | Reply in forum | Reply +quote |
| |||
| Reply privately | Reply in forum | Reply +quote |
"Apparently so - ironically the thread got so big it ran out of space. Started again….. " Sounds like it went though the black hole, inverted, and has started a new life cycle... the wonders of space! | |||
| Reply privately | Reply in forum | Reply +quote |
| |||
| Reply privately | Reply in forum | Reply +quote |
| |||
| Reply privately | Reply in forum | Reply +quote |
"Apparently so - ironically the thread got so big it ran out of space. Started again….. " I could always use a bit more space. | |||
| Reply privately | Reply in forum | Reply +quote |
| |||
| Reply privately | Reply in forum | Reply +quote |
"To drive non-stop at 70 miles an hour it would take you roughly half a year to get to the moon, and a staggering 40.6 million years to get to our neartest star Proxima Centauri. Proxima is a red dwarf star; the closest sun like star is Alpha Centauri at 4.3 light years away. | |||
| Reply privately | Reply in forum | Reply +quote |
| |||
| Reply privately | Reply in forum | Reply +quote |
| |||
| Reply privately | Reply in forum | Reply +quote |
"Your space and history are not the truth, welcome to the reset and you bet this place is bigger than anyone can imagine, all adventurous souls are called to duty :D" ….and you would know because…? | |||
| Reply privately | Reply in forum | Reply +quote |
"To drive non-stop at 70 miles an hour it would take you roughly half a year to get to the moon, and a staggering 40.6 million years to get to our neartest star Proxima Centauri. It takes proxima over half a million years to orbit Alpha Centauri A & B. | |||
| Reply privately | Reply in forum | Reply +quote |
| |||
| Reply privately | Reply in forum | Reply +quote |
| |||
| Reply privately | Reply in forum | Reply +quote |
| |||
| Reply privately | Reply in forum | Reply +quote |
| |||
| Reply privately | Reply in forum | Reply +quote |
| |||
| Reply privately | Reply in forum | Reply +quote |
| |||
| Reply privately | Reply in forum | Reply +quote |
"If the sun was hollow you could fit 960,000 earths inside it" With us all being packed in there so densely it would get very hot - do you think they could leave the door open? Or would it be too draughty with the solar wind? | |||
| Reply privately | Reply in forum | Reply +quote |
| |||
| Reply privately | Reply in forum | Reply +quote |
| |||
| Reply privately | Reply in forum | Reply +quote |
| |||
| Reply privately | Reply in forum | Reply +quote |
| |||
| Reply privately | Reply in forum | Reply +quote |
| |||
| Reply privately | Reply in forum | Reply +quote |
"There are more trees on earth than there are stars in the Milky Way " Unless you’ve counted them I find that impossible to believe. | |||
| Reply privately | Reply in forum | Reply +quote |
| |||
| Reply privately | Reply in forum | Reply +quote |
"There are more trees on earth than there are stars in the Milky Way " I think you mean there are more Stars in the Milky Way than trees on Earth. Also, there are more Stars in the Universe than grains of sand on Earth. | |||
| Reply privately | Reply in forum | Reply +quote |
"There are more trees on earth than there are stars in the Milky Way I think you mean there are more Stars in the Milky Way than trees on Earth. Also, there are more Stars in the Universe than grains of sand on Earth. Fact check: University of Arizona reckons between 100 and 400 billion stars. geographyworld dot com agrees with the general consensus that there are about 3 trillion trees, according to satellite imagery. The original post was correct. | |||
| Reply privately | Reply in forum | Reply +quote |
| |||
| Reply privately | Reply in forum | Reply +quote |
"There are more trees on earth than there are stars in the Milky Way I think you mean there are more Stars in the Milky Way than trees on Earth. Also, there are more Stars in the Universe than grains of sand on Earth. I stand (sit) corrected: Trees per person: Roughly 400 trees for every human alive. Before human civilisation took root, Earth had nearly 6 trillion trees. Human activity has reduced the total number by about 46%.Annual loss. The planet experiences a net loss of about 10 billion trees each year, with 15 billion cut down and roughly 5 billion planted or naturally regenerated. | |||
| Reply privately | Reply in forum | Reply +quote |
| |||
| Reply privately | Reply in forum | Reply +quote |
| |||
| Reply privately | Reply in forum | Reply +quote |
| |||
| Reply privately | Reply in forum | Reply +quote |
"One day on Venus is longer than one year on Venus. Venus takes 243 Earth days to spin once on its axis, but only 225 Earth days to orbit the Sun. So if you lived there, you'd celebrate your birthday before you ever saw the next sunrise." So do the people on Venus still get the weekend off? and what year is it there? | |||
| Reply privately | Reply in forum | Reply +quote |
| |||
| Reply privately | Reply in forum | Reply +quote |
| |||
| Reply privately | Reply in forum | Reply +quote |
| |||
| Reply privately | Reply in forum | Reply +quote |
| |||
| Reply privately | Reply in forum | Reply +quote |
| |||
| Reply privately | Reply in forum | Reply +quote |
"Space is silent but the Earth is slowly warming up from the heat generated by the sounds and noises created here. Every sound and noise ever created ends up as tiny vibrations that turn into thermal energy, although the total amount is miniscule compared to greenhouse gases from burning fossil fuels, which are the main cause of global warming." Sound / noise doesn’t end up as tiny vibrations. The tiny vibrations are what those who have ears and a brain perceive as sound. Earth is silent too. | |||
| Reply privately | Reply in forum | Reply +quote |
"One day on Venus is longer than one year on Venus. Venus takes 243 Earth days to spin once on its axis, but only 225 Earth days to orbit the Sun. So if you lived there, you'd celebrate your birthday before you ever saw the next sunrise." Venus rotates opposite to its travel around the sun, so I think you would see 2 sun rises per Venusian year. If it rotated in the same direction, you might have to wait until your tenth birthday before seeing the sun. | |||
| Reply privately | Reply in forum | Reply +quote |
| |||
| Reply privately | Reply in forum | Reply +quote |
"Space is silent but the Earth is slowly warming up from the heat generated by the sounds and noises created here. Every sound and noise ever created ends up as tiny vibrations that turn into thermal energy, although the total amount is miniscule compared to greenhouse gases from burning fossil fuels, which are the main cause of global warming. Sound / noise doesn’t end up as tiny vibrations. The tiny vibrations are what those who have ears and a brain perceive as sound. Earth is silent too. " Sound is composed of vibrations. Ears detect them. Earth is not silent either. It has constant vibrations from wind, oceans, and quakes. Those vibrations turn to heat when they die out, but all noise ever made by humans adds less heat than one power station makes in a minute. | |||
| Reply privately | Reply in forum | Reply +quote |
"One day on Venus is longer than one year on Venus. Venus takes 243 Earth days to spin once on its axis, but only 225 Earth days to orbit the Sun. So if you lived there, you'd celebrate your birthday before you ever saw the next sunrise. Venus rotates opposite to its travel around the sun, so I think you would see 2 sun rises per Venusian year. If it rotated in the same direction, you might have to wait until your tenth birthday before seeing the sun." Actually, retrograde spin means fewer sunrises, not more. As you say, Venus gets about 2 sunrises per year. If it spun the same way as its orbit, you’d get more sunrises, not fewer. | |||
| Reply privately | Reply in forum | Reply +quote |
| |||
| Reply privately | Reply in forum | Reply +quote |
| |||
| Reply privately | Reply in forum | Reply +quote |
"I reckon there has to be some life forms out there, will we ever know?. I doubt it." Sometimes it feels like it would be easier meeting someone in space than on here ! | |||
| Reply privately | Reply in forum | Reply +quote |
"One day on Venus is longer than one year on Venus. Venus takes 243 Earth days to spin once on its axis, but only 225 Earth days to orbit the Sun. So if you lived there, you'd celebrate your birthday before you ever saw the next sunrise. Venus rotates opposite to its travel around the sun, so I think you would see 2 sun rises per Venusian year. If it rotated in the same direction, you might have to wait until your tenth birthday before seeing the sun. Actually, retrograde spin means fewer sunrises, not more. As you say, Venus gets about 2 sunrises per year. If it spun the same way as its orbit, you’d get more sunrises, not fewer. " As Venus's day almost matches its year, if it spun in the same direction it would rarely see sun rises. Compare it to the Moon whose day exactly matches its year and spins in the same direction as its orbit around the Earth. It never gets to see an Earthrise. | |||
| Reply privately | Reply in forum | Reply +quote |
"One day on Venus is longer than one year on Venus. Venus takes 243 Earth days to spin once on its axis, but only 225 Earth days to orbit the Sun. So if you lived there, you'd celebrate your birthday before you ever saw the next sunrise. Venus rotates opposite to its travel around the sun, so I think you would see 2 sun rises per Venusian year. If it rotated in the same direction, you might have to wait until your tenth birthday before seeing the sun. Actually, retrograde spin means fewer sunrises, not more. As you say, Venus gets about 2 sunrises per year. If it spun the same way as its orbit, you’d get more sunrises, not fewer. As Venus's day almost matches its year, if it spun in the same direction it would rarely see sun rises. Compare it to the Moon whose day exactly matches its year and spins in the same direction as its orbit around the Earth. It never gets to see an Earthrise." The Moon is prograde and tidally locked - day equals year - so it gets zero Earthrises. Venus is retrograde now and gets ∼2 sunrises per year. If it spun prograde at the same 243-day rate, you’d get ∼1 sunrise every 13 Venus years. Prograde spin cancels sunrises, retrograde adds them. | |||
| Reply privately | Reply in forum | Reply +quote |
"One day on Venus is longer than one year on Venus. Venus takes 243 Earth days to spin once on its axis, but only 225 Earth days to orbit the Sun. So if you lived there, you'd celebrate your birthday before you ever saw the next sunrise. Venus rotates opposite to its travel around the sun, so I think you would see 2 sun rises per Venusian year. If it rotated in the same direction, you might have to wait until your tenth birthday before seeing the sun. Actually, retrograde spin means fewer sunrises, not more. As you say, Venus gets about 2 sunrises per year. If it spun the same way as its orbit, you’d get more sunrises, not fewer. As Venus's day almost matches its year, if it spun in the same direction it would rarely see sun rises. Compare it to the Moon whose day exactly matches its year and spins in the same direction as its orbit around the Earth. It never gets to see an Earthrise. The Moon is prograde and tidally locked - day equals year - so it gets zero Earthrises. Venus is retrograde now and gets ∼2 sunrises per year. If it spun prograde at the same 243-day rate, you’d get ∼1 sunrise every 13 Venus years. Prograde spin cancels sunrises, retrograde adds them. " Whoooosh! What was that going over my head? | |||
| Reply privately | Reply in forum | Reply +quote |
| |||
| Reply privately | Reply in forum | Reply +quote |
| |||
| Reply privately | Reply in forum | Reply +quote |
| |||
| Reply privately | Reply in forum | Reply +quote |
"One day on Venus is longer than one year on Venus. Venus takes 243 Earth days to spin once on its axis, but only 225 Earth days to orbit the Sun. So if you lived there, you'd celebrate your birthday before you ever saw the next sunrise. Venus rotates opposite to its travel around the sun, so I think you would see 2 sun rises per Venusian year. If it rotated in the same direction, you might have to wait until your tenth birthday before seeing the sun. Actually, retrograde spin means fewer sunrises, not more. As you say, Venus gets about 2 sunrises per year. If it spun the same way as its orbit, you’d get more sunrises, not fewer. As Venus's day almost matches its year, if it spun in the same direction it would rarely see sun rises. Compare it to the Moon whose day exactly matches its year and spins in the same direction as its orbit around the Earth. It never gets to see an Earthrise. The Moon is prograde and tidally locked - day equals year - so it gets zero Earthrises. Venus is retrograde now and gets ∼2 sunrises per year. If it spun prograde at the same 243-day rate, you’d get ∼1 sunrise every 13 Venus years. Prograde spin cancels sunrises, retrograde adds them. Whoooosh! What was that going over my head?" The Tesco quick delivery man apparently! 😅 | |||
| Reply privately | Reply in forum | Reply +quote |
| |||
| Reply privately | Reply in forum | Reply +quote |
| Post new Message to Thread |
| back to top |